
Details | |
|---|---|
| Standard | ISO 7638 |
| Rating | 24 V |
| Material | Impact resistant plastic Material pin contact: Nickel silver, optimum anticorrosive coating |
| Further information | Injected seal in housing Controlled GGVS and ADR For cable section 8-12,5mm 3 x 1,5 mm² + 2 x 4 mm² Pin contact 2-parts with external snap ring Available with hand crimping tool |
Specifications | ||||
|---|---|---|---|---|
| Article no. | Crimp contacts and Seals | Screw-Contacts | Cable exit with screw cap nut | Conduit exit NW 13, 180° |
| 785 120 100 | ||||
| 785 120 200 | ||||
| 785 120 300 | ||||
| 785 120 310 | ||||
| 785 122 100 | ||||
Accessories for pin contact 1-2.5 mm² (2-part) | |
|---|---|
| Article no. | |
| 785 120 911 | Individual pin contact |
| 785 120 910 | Reel of 1.200 pcs |
| 785 110 940 | Single wire seal 1-2,5 mm² (2.500 pcs) |
Accessories for pin contact 4 mm² (2-part) | |
|---|---|
| Article no. | |
| 785 120 921 | Individual pin contact |
| 785 120 920 | Reel of 1.200 pcs |
| 785 110 950 | Single wire seal 4 mm² (2.500 pcs) |
Parking Socket 24 V | |
|---|---|
| Article no. | |
| 785 220 300 | Parking Socket 24 V |